| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $7.79 | $7.84 | $7.76 | $7.80 | 18,689,316 | 1:1 |
| September 22, 2026 | $7.80 | $7.81 | $7.78 | $7.80 | 8,186,594 | 1:1 |
| September 23, 2026 | $7.79 | $7.82 | $7.79 | $7.80 | 3,195,692 | 1:1 |
| September 24, 2026 | $7.79 | $7.81 | $7.79 | $7.79 | 2,419,750 | 1:1 |
| September 25, 2026 | $7.78 | $7.80 | $7.78 | $7.78 | 1,179,762 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG